產品編號 | bs-4387R |
英文名稱 | Rabbit Anti-ZMAT1 antibody |
中文名稱 | 苦參堿型鋅指蛋白1抗體 |
別 名 | A230096A06; AW990744; B930008K04Rik; GHc-311G7.1; KIAA1789; MGC176597; MGC1767; Zinc finger matrin type protein 1; Zinc finger, matrin type 1; ZMAT1. |
Specific References (1) | bs-4387R has been referenced in 1 publications.
[IF=11.161] Ma, Zuyi. et al. ZMAT1 acts as a tumor suppressor in pancreatic ductal adenocarcinoma by inducing SIRT3/p53 signaling pathway. J EXP CLIN CANC RES. J Exp Clin Canc Res. 2022 Dec;41(1):1-17 IHC,IF,ChIP ; Human.
|
|
研究領域 | 轉錄調節因子 鋅指蛋白 表觀遺傳學 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應 | (predicted: Human,Mouse,Rat,Rabbit) |
產品應用 | IHC-P=1:100-500,IHC-F=1:100-500,ICC/IF=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 75kDa |
細胞定位 | 細胞核 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human ZMAT1: 281-380/638 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | Preservative: 0.02% Proclin300, Constituents: 1% BSA, 0.01M PBS, pH7.4. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產品介紹 |
This gene encodes a protein containing Cys2-His2 (C2H2)-type zinc fingers, which are similar to those found in the nuclear matrix protein matrin 3. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Jan 2012] Subcellular Location: Nuclear. Similarity: Contains 3 matrin-type zinc fingers. SWISS: Q5H9K5 Gene ID: 84460 Database links: Entrez Gene: 84460 Human Entrez Gene: 215693 Mouse SwissProt: Q5H9K5 Human SwissProt: Q3V0C1 Mouse Unigene: 496512 Human Unigene: 336238 Mouse |
1、抗體溶解方法 | |
2、抗體修復方式 | |
3、常用試劑的配制 | |
4、免疫組化操作步驟 | |
5、免疫組化問題解答 | |
6、Western Blotting 操作步驟 | |
7、Western Blotting 問題解答 | |
8、關于肽鏈的設計 | |
9、多肽的溶解與保存 | |
10、酶標抗體效價測定程序 | |