產(chǎn)品編號(hào) | bs-12566R |
英文名稱 | Rabbit Anti-ACAA1 antibody |
中文名稱 | 乙酰輔酶A酰基轉(zhuǎn)移酶1抗體 |
別 名 | 3 ketoacyl CoA thiolase peroxisomal; 3-ketoacyl-CoA thiolase; ACAA; ACAA1; Acetyl CoA acyltransferase 1; Acetyl Coenzyme A acyltransferase 1; Acetyl-CoA acyltransferase; Acetyl-Coenzyme A acyltransferase 1 (peroxisomal 3 oxoacyl Coenzyme A; Beta ketothiolase; Beta-ketothiolase; Peroxisomal 3 oxoacyl CoA thiolase; Peroxisomal 3 oxoacyl Coenzyme A thiolase; Peroxisomal 3-oxoacyl-CoA thiolase; peroxisomal; PTHIO; THIK_HUMAN; THIO. |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 信號(hào)轉(zhuǎn)導(dǎo) 細(xì)胞類型標(biāo)志物 細(xì)胞骨架 腫瘤細(xì)胞生物標(biāo)志物 表觀遺傳學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Mouse (predicted: Human,Rat,Pig,Sheep,Dog,Horse) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 41kDa |
細(xì)胞定位 | 細(xì)胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human ABLIM3: 231-330/424 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
ACAA1 is a 424 amino acid member of the thiolase family of enzymes and is involved in lipid metabolism. Localized to the peroxisome, ACAA1 catalyzes the conversion of acyl-CoA and acetyl-CoA to 3-oxoacyl-CoA in the fatty acid oxidation pathway. ACAA1 shows high enzymatic activity in liver, kidney, intestine and white adipose tissue in rats, where it exists as two types, namely type A and type B. Human ACAA1 shares 86% amino acid identity with its rat counterpart, suggesting a conserved function for ACAA1 among different species. Subunit: Homodimer. Subcellular Location: Peroxisome. Tissue Specificity: Similarity: Belongs to the thiolase family. SWISS: P09110 Gene ID: 30 Database links: Entrez Gene: 30 Human Entrez Gene: 113868 Mouse Omim: 604054 Human SwissProt: P09110 Human SwissProt: Q921H8 Mouse Unigene: 643487 Human Unigene: 205266 Mouse Unigene: 154995 Rat |
產(chǎn)品圖片 | |