產品編號 | bs-19212R |
英文名稱 | Rabbit Anti-NEURL1B antibody |
中文名稱 | E3泛素連接酶蛋白NEURL1B抗體 |
別 名 | E3 ubiquitin-protein ligase NEURL1B; E3 ubiquitin-protein ligase NEURL3; hNeur2; NEU1B_HUMAN; Neur2; neuralized-2 alternative protein; neuralized-2; Neuralized-like protein 1B; Neuralized-like protein 3; NEURL1B; NEURL3. |
研究領域 | 細胞生物 表觀遺傳學 泛素 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應 | (predicted: Human,Mouse,Rat,Rabbit,Sheep,Cow,Gorilla , Orangutan) |
產品應用 | IHC-P=1:100-500,IHC-F=1:100-500,ICC/IF=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 59kDa |
細胞定位 | 細胞漿 細胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human NEURL1B: 1-100/555 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產品介紹 |
E3 ubiquitin-protein ligase involved in regulation of the Notch pathway through influencing the stability and activity of several Notch ligands. Tissue Specificity: Highest expression in brain, prostate and small intestine. In the brain the levels are higher in fetal than in adult stage. In the adult brain the highest levels are detected in the olfactory system, cerebellar cortex, optic nerve and the frontal lobe. Similarity: Contains 2 NHR (neuralized homology repeat) domains. Contains 1 RING-type zinc finger. SWISS: A8MQ27 Gene ID: 54492 Database links: Entrez Gene: 54492 Human Entrez Gene: 240055 Mouse SwissProt: A8MQ27 Human SwissProt: Q0MW30 Mouse Unigene: 91521 Human Unigene: 133211 Mouse Unigene: 4154 Rat |
1、抗體溶解方法 | |
2、抗體修復方式 | |
3、常用試劑的配制 | |
4、免疫組化操作步驟 | |
5、免疫組化問題解答 | |
6、Western Blotting 操作步驟 | |
7、Western Blotting 問題解答 | |
8、關于肽鏈的設計 | |
9、多肽的溶解與保存 | |
10、酶標抗體效價測定程序 | |